Gala, School:
South-East Primary Schools Team Championships
Qualifying Round - for National Finals
Sat 11 May, 2024 - Spectrum Pool, GuildfordParticipation in this event is by selection at County round events. Doors open 5:00pm, Warm-up 5.15pm, Expected Finish by 9.00pm
Downloads
Consolidated Results of SE County galas (Qualifiers/Reserves for SE Division Championships): Download
SE and SE County conditions (Revised in 2023): Download
ESSA Technical Rules of Swimming (New in 2023): Download
ESSA Clarification of In-The-Water starts/Takeovers: Download
Swimmer List (SE): Download Not required until day of the Gala
Gala Notes (V1 - 6th May): Download (information about the running of the gala - before, during and afterwards)
Warm-up lane allocation (V2): Download
Programme (V2-Final): Download
Results(V1): Download
Entries (9th May)
| Barfield | Surrey | ||||||||
| Battle Abbey | Sussex | ||||||||
| Bedes Prep | Sussex | ||||||||
| Bishopgate School | Surrey | ||||||||
| Blackthorns Primary | Sussex | ||||||||
| Boxgrove Primary | Surrey | ||||||||
| Chesham Prep | Bucks | ||||||||
| Cleves School | Surrey | ||||||||
| CLFS | Surrey | ||||||||
| Colfe's | Kent | ||||||||
| Cranmore | Surrey | ||||||||
| Crosfields | Berks | ||||||||
| Cumnor House Sussex | Sussex | ||||||||
| Danesfield Manor | Surrey | ||||||||
| Downsend | Surrey | ||||||||
| Dragon School | Oxon | ||||||||
| Feltonfleet | Surrey | ||||||||
| Great Walstead | Sussex | ||||||||
| Guildford High | Surrey | ||||||||
| Halstead St Andrews | Surrey | ||||||||
| Hazelwood | Surrey | ||||||||
| Headington | Oxon | ||||||||
| Hurstpierpoint College | Sussex | ||||||||
| Ladies College | Hants | ||||||||
| Longacre School | Surrey | ||||||||
| Manor House | Surrey | ||||||||
| Merton Court | Kent | ||||||||
| Notre Dame | Surrey | ||||||||
| Oakhyrst Grange | Surrey | ||||||||
| Orchards Junior | Sussex | ||||||||
| Oxford High | Oxon | ||||||||
| RGS Prep A | Surrey | ||||||||
| Ripley Court | Surrey | ||||||||
| Rowan Prep School | Surrey | ||||||||
| Royal Kent | Surrey | ||||||||
| Rydes Hill | Surrey | ||||||||
| Sherfield | Hants | ||||||||
| St Catherines | Surrey | ||||||||
| St Dunstans | Surrey | ||||||||
| St Hilarys | Surrey | ||||||||
| St Josephs | Sussex | ||||||||
| St Lawrence CE | Sussex | ||||||||
| St Mary's Pulborough | Sussex | ||||||||
| St Teresa's | Surrey | ||||||||
| Summerfields | Oxon | ||||||||
| the granville | Kent | ||||||||
| The Hawthorns | Surrey | ||||||||
| Thorpe House | Bucks | ||||||||
| Tormead | Surrey | ||||||||
| Walthamstow Hall | Kent | ||||||||
| Windlesham | Sussex | ||||||||
| Yapton CE | Sussex |
V0-a(PAC): 01-10-2011